Pos | Week 13 | Name | Salary | POINTS |
---|---|---|---|---|
QB | Jalen Hurts (PHI) | 8800 | 624 | |
QB | Joe Burrow (CIN) | 8300 | 546 | |
RB | Christian McCaffrey (SF) | 8200 | 368 | |
RB | Tony Pollard (DAL) | 7200 | 336 | |
RB | Samaje Perine (CIN) | 7100 | 322 | |
WR | Davante Adams (LV) | 8600 | 490 | |
WR | Amon-Ra St. Brown (DET) | 8000 | 374 | |
WR | A.J. Brown (PHI) | 8100 | 374 | |
TE | Greg Dulcich (DEN) | 5200 | 182 | |
WR | Tyreek Hill (MIA) | 9000 | 370 | |
D | Cleveland (CLE) | 5000 | 380 | |
TOTAL | 83500 | 4366 |
Last updated 12/05/2022 11:10PM